Home
/
Troy-Bilt 11a-a0bl766 TB105B 21 in 140cc Push Lawn Mower - MadeInUSA
Troy-Bilt 11a-a0bl766 TB105B 21 in 140cc Push Lawn Mower - MadeInUSA
Quantity
USD
USD($)
GBP(£)
EUR(€)
DKK(kr.)
AUD(AUD)
CAD(CA$)
PHP(₱)
XOF(FCFA)
GTQ(Q)
BGN(лв)
DZD(د.ج)
VUV(VT)
IRR(﷼)
ANG(ƒ)
LKR(₨)
EGP(EGP)
BZD(BZ$)
CRC(¢)
MAD(DH.)
OMR(RO.)
KES(KSh)
GHS(₵)
UGX(USh)
RSD(Din.)
RON(lei)
PGK(K)
CDF(CDF)
UYU($U)
KZT(〒)
PKR(Rs)
MNT(₮)
ARS(ARS$)
COP(COP)
MVR(Rf)
IQD(د.ع)
BDT(Tk)
ZMW(ZK)
NAD(N$)
JMD(J$)
AOA(Kz)
MMK(K.)
PEN(S/.)
MOP(MOP$)
BND(B$)
LAK(₭)
VND(₫)
NGN(₦)
KHR(៛)
TWD(NT$)
CNY(¥)
SAR(S.R.)
UAH(₴)
BHD(BD.)
KWD(K.D.)
QAR(QR.)
IDR(Rp)
MYR(RM)
AED(AED)
JPY(円)
INR(Rs)
TRY(₺)
CLP(CLP)
KRW(₩)
ZAR(R)
SEK(Kr)
HKD(HK$)
THB(฿)
PLN(zł)
NZD(NZ$)
NOK(Kr)
MXN(MXN$)
HUF(Ft)
CZK(Kč)
SGD(S$)
BRL(R$)
RUB(₽)
ILS(₪)
CHF(CHF)
USD
USD($)
GBP(£)
EUR(€)
DKK(kr.)
AUD(AUD)
CAD(CA$)
PHP(₱)
XOF(FCFA)
GTQ(Q)
BGN(лв)
DZD(د.ج)
VUV(VT)
IRR(﷼)
ANG(ƒ)
LKR(₨)
EGP(EGP)
BZD(BZ$)
CRC(¢)
MAD(DH.)
OMR(RO.)
KES(KSh)
GHS(₵)
UGX(USh)
RSD(Din.)
RON(lei)
PGK(K)
CDF(CDF)
UYU($U)
KZT(〒)
PKR(Rs)
MNT(₮)
ARS(ARS$)
COP(COP)
MVR(Rf)
IQD(د.ع)
BDT(Tk)
ZMW(ZK)
NAD(N$)
JMD(J$)
AOA(Kz)
MMK(K.)
PEN(S/.)
MOP(MOP$)
BND(B$)
LAK(₭)
VND(₫)
NGN(₦)
KHR(៛)
TWD(NT$)
CNY(¥)
SAR(S.R.)
UAH(₴)
BHD(BD.)
KWD(K.D.)
QAR(QR.)
IDR(Rp)
MYR(RM)
AED(AED)
JPY(円)
INR(Rs)
TRY(₺)
CLP(CLP)
KRW(₩)
ZAR(R)
SEK(Kr)
HKD(HK$)
THB(฿)
PLN(zł)
NZD(NZ$)
NOK(Kr)
MXN(MXN$)
HUF(Ft)
CZK(Kč)
SGD(S$)
BRL(R$)
RUB(₽)
ILS(₪)
CHF(CHF)
| Brand | Troy-Bilt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | Made in USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amperage | 0 amo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Charge Time | 0 N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blade Length | 21 in. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blade Material | Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blade Speed | Approx 2.000 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cord Length | 0 ft. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutting Width | 21 in. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deck Material | Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deck Thickness | 12 gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deck Type | Stamped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discharge Location | Side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DisclaimerARS-CARBCompliant | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DisclaimerARS-GasPower | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine Cycles | 4 cycle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine Displacement | 140cc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Material | Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Wheel or Tire Size | 7 in. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel Tank Capacity | 0.8 qt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grass Bag Capacity | 1.9 bushels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handle Type | Straight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horsepower | 140 cc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Cutting Height | 1.25 in. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mower Cutting Width Range | 21 - 29 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mower Drive Type | No Drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine Brand | Briggs & Stratton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mower Features | Tool-Free Adjustments. Mulching Capability. Bag Kit Included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mower Horsepower Range | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mower Maximum Cutting Height | 3.8 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mower Number Of Cutting Positions | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mower Rear Wheel Size | 8in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mower Yard Size Range | Less than 1 acre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number Of Blades | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number Of Handlebar Positions | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Speeds | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oil Capacity | 15 oz. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Type | Gas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Height | 38 in. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Length | 60 in. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Weight | 60 lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Width | 21 in. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended Fuel Type | Gas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended Oil Type | 10W-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run Time | Approx 1 hr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Type | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrain Type | Flat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Torque | Approx 30 ft. lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission Type | Push | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage | 0 v | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | 2 Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wattage | 0 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yard Size | 1/4 acre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Red | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part Number |
Customer Reviews
SEE ALL
Detail
Customer Reviews
Work smarter and not harder thanks to your Troy-Bilt TB105B 2-in-1 21 in. Walk-Behind-Mower. This walk behind mower has a 140cc Briggs & Stratton engine with Prime N Pull starting system for reliable. easy starting. A 21 in. steel deck provides durability that's built to last. Each 2-in-1 walk behind mower features a high performance blade that creates lift for a finer cut and a symmetrical deck design improves airflow and works with the blade to cut clippings more times. producing a finer mulched cut.
Specifcations
|